Prevalence of hypertension, diabetes and obesity: baseline findings of a population based survey in four provinces in Sri Lanka
| dc.contributor.author | Wijewardene, K. | |
| dc.contributor.author | Mohideen, M.R. | |
| dc.contributor.author | Mendis, S. | |
| dc.contributor.author | Fernando, D.S. | |
| dc.contributor.author | Kulathilaka, T. | |
| dc.contributor.author | Weerasekara, D | |
| dc.contributor.author | Uluwitta, P. | |
| dc.date.accessioned | 2016-01-14T09:45:46Z | |
| dc.date.available | 2016-01-14T09:45:46Z | |
| dc.date.issued | 2005 | |
| dc.identifier.citation | The Ceylon Medical Journal, 50(2)pp.62-70 | |
| dc.identifier.uri | https://dl.nsf.gov.lk/handle/1/21901 | |
| dc.publisher | Sri Lanka Medical Association. Colombo | |
| dc.title | Prevalence of hypertension, diabetes and obesity: baseline findings of a population based survey in four provinces in Sri Lanka | |
| dc.type | Article |
