Effect of Integrated Use of L-Tryptophan and Chemical Fertilizer on Growth and Yield Performances of Radish (Rhaphanus sativus L.)
| dc.contributor.author | Nishanthi, S. | |
| dc.contributor.author | Sutharsan, S. | |
| dc.date.accessioned | 2018-10-08T08:52:43Z | |
| dc.date.available | 2018-10-08T08:52:43Z | |
| dc.date.issued | 2017 | |
| dc.identifier.citation | Agrieast, 11(2):p.27-33 | |
| dc.identifier.uri | https://dl.nsf.gov.lk/handle/1/23862 | |
| dc.publisher | Faculty of Agriculture, Eastern University:Chenkalady | |
| dc.subject | Fertilizer rate | |
| dc.subject | Interaction | |
| dc.subject | L-Tryptophan | |
| dc.subject | Radish | |
| dc.subject | Rhaphanus sativus | |
| dc.subject | Phytohormone | |
| dc.title | Effect of Integrated Use of L-Tryptophan and Chemical Fertilizer on Growth and Yield Performances of Radish (Rhaphanus sativus L.) | |
| dc.type | Article |
