Estimation and seasonal variations of macro and micro nutrients in tea of Himachal pradesh
| dc.contributor.author | Sud, R.G. | |
| dc.contributor.author | Badyal, J. | |
| dc.contributor.author | Bhan, S. | |
| dc.contributor.author | Misra, S.K. | |
| dc.date.accessioned | 2015-06-19T06:04:36Z | |
| dc.date.available | 2015-06-19T06:04:36Z | |
| dc.date.issued | 1990 | |
| dc.identifier.citation | Sri Lanka Journal of Tea Science59(1)pp.29-36 | |
| dc.identifier.uri | https://dl.nsf.gov.lk/handle/1/19541 | |
| dc.subject | Agriculture | |
| dc.subject | Camellia sinensis | |
| dc.subject | Macro nutrients | |
| dc.subject | Micro nutrients | |
| dc.subject | India | |
| dc.subject | Nutrient content | |
| dc.subject | Green tea shoots | |
| dc.title | Estimation and seasonal variations of macro and micro nutrients in tea of Himachal pradesh | |
| dc.type | Article |
