The effects of financial liberalisation on market structure, financial intermediation and savings mobilization. the case of Sri Lanka
| dc.contributor.author | Udayakantha, K.K.S. | en_US |
| dc.date.accessioned | 2014-12-12T02:21:30Z | |
| dc.date.available | 2014-12-12T02:21:30Z | |
| dc.date.issued | 2002 | en_US |
| dc.identifier.citation | Economic Review, 28(2-5):p.41-46 | en_US |
| dc.identifier.uri | https://dl.nsf.gov.lk/handle/1/13852 | |
| dc.publisher | People's Bank, research department. Colombo | en_US |
| dc.subject | Economics | en_US |
| dc.subject | Financial liberalization | en_US |
| dc.subject | Financial intermediation | en_US |
| dc.subject | Savings mobilization | en_US |
| dc.subject | Sri Lanka | en_US |
| dc.subject | Banking system | en_US |
| dc.subject | Monetary policy | en_US |
| dc.subject | Credit | en_US |
| dc.title | The effects of financial liberalisation on market structure, financial intermediation and savings mobilization. the case of Sri Lanka | en_US |
| dc.type | Article | en_US |
