Determination of resource competition and soil fertility regeneration in sloping agricultural land technology (SALT) for tea in the up-country wetzone (WU2) of Sri Lanka
| dc.contributor.associateresearchers | Wijenaike, W.C. | |
| dc.contributor.researcher | De Costa, W.A.J.M. | |
| dc.contributor.researcher | Mapa, R.B. | |
| dc.date.accessioned | 2015-04-02T03:22:41Z | |
| dc.date.available | 2015-04-02T03:22:41Z | |
| dc.date.award | 1997-09-15 | |
| dc.identifier.institution | University of Peradeniya | |
| dc.identifier.reportnumber | FR 1252 | |
| dc.identifier.researchgrantnumber | RG/97/AG/003 | |
| dc.identifier.uri | https://dl.nsf.gov.lk/handle/1/18494 | |
| dc.subject | Agricultural Sciences | |
| dc.title | Determination of resource competition and soil fertility regeneration in sloping agricultural land technology (SALT) for tea in the up-country wetzone (WU2) of Sri Lanka |
Files
Original bundle
1 - 1 of 1