Effect of local bathymatry and topography on on Tsunami run-up and overland flow
| dc.contributor.associateresearchers | Vinovan, V. | |
| dc.contributor.researcher | Wijetunge, J.J. | |
| dc.date.accessioned | 2015-04-10T03:35:27Z | |
| dc.date.available | 2015-04-10T03:35:27Z | |
| dc.date.award | 2005-05-25 | |
| dc.date.reportsubmit | 2006-05-25 | |
| dc.identifier.institution | University of Peradeniya | |
| dc.identifier.reportnumber | FR 1418 | |
| dc.identifier.researchgrantnumber | RG/2005/E/02 | |
| dc.identifier.uri | https://dl.nsf.gov.lk/handle/1/18889 | |
| dc.subject | Engineering and Built Environment | |
| dc.title | Effect of local bathymatry and topography on on Tsunami run-up and overland flow |
