Evaluate the physical, chemical and sensory parameters of probiotic yoghurt during storage
| dc.contributor.author | Pagthinathan, M. | |
| dc.contributor.author | Nafees, M.S.M. | |
| dc.contributor.author | Powsika, E. | |
| dc.date.accessioned | 2019-02-14T03:02:14Z | |
| dc.date.available | 2019-02-14T03:02:14Z | |
| dc.date.issued | 2018 | |
| dc.identifier.citation | Agrieast, 12(2):p.10-18 | |
| dc.identifier.uri | https://dl.nsf.gov.lk/handle/1/24320 | |
| dc.publisher | Faculty of Agriculture, Eastern University:Chenkalady | |
| dc.subject | Cow milk | |
| dc.subject | Yoghurt | |
| dc.subject | Probiotic | |
| dc.subject | Nutritional parameters | |
| dc.subject | Sensory attributes | |
| dc.title | Evaluate the physical, chemical and sensory parameters of probiotic yoghurt during storage | |
| dc.type | Article |
