A study on consumer behaviour pattern in fish marketing in Boralanda/Welimada area in Sri Lanka
dc.contributor.author | Jabeer, A.A. | en_US |
dc.contributor.author | Rosairo, H.S.R. | en_US |
dc.contributor.author | Ahamed, A.N. | en_US |
dc.date.accessioned | 2012-12-06T06:36:27Z | |
dc.date.available | 2012-12-06T06:36:27Z | |
dc.date.issued | 2001 | en_US |
dc.identifier.citation | Agrieast3pp.59-68 | en_US |
dc.identifier.uri | https://dl.nsf.gov.lk/handle/1/9512 | |
dc.publisher | Faculty of Agriculture, Eastern University. Chenkalady | en_US |
dc.subject | Economics | en_US |
dc.subject | Fish consumption | en_US |
dc.subject | Food preferences | en_US |
dc.subject | Socioeconomic status | en_US |
dc.subject | Consumer behaviour | en_US |
dc.subject | Sea fish | en_US |
dc.subject | Market surveys | en_US |
dc.title | A study on consumer behaviour pattern in fish marketing in Boralanda/Welimada area in Sri Lanka | en_US |
dc.type | Article | en_US |
Files
License bundle
1 - 1 of 1