Distribution of A-B-O and M-N blood groups among ceylonese. their significance in forensic work
dc.contributor.author | Fernando, H.V.J. | en_US |
dc.date.accessioned | 2012-01-10T07:10:50Z | |
dc.date.available | 2012-01-10T07:10:50Z | |
dc.date.issued | 1958 | en_US |
dc.identifier.citation | The Ceylon Journal of Medical Science9(2)pp.55-65 | en_US |
dc.identifier.uri | https://dl.nsf.gov.lk/handle/1/6967 | |
dc.publisher | University of Ceylon. Colombo | en_US |
dc.subject | Medical Sciences | en_US |
dc.subject | Blood physiology | en_US |
dc.subject | Forensic medicine | en_US |
dc.subject | Serology | en_US |
dc.title | Distribution of A-B-O and M-N blood groups among ceylonese. their significance in forensic work | en_US |
dc.type | Article | en_US |
Files
License bundle
1 - 1 of 1