Cord blood leptin levels in normal pregnancies, pregnancy induced hypertension and gestational diabetes mellitus
| dc.contributor.author | Silva, N.Y. | |
| dc.contributor.author | Tennakoon, K.H. | |
| dc.contributor.author | Senanayake, L. | |
| dc.contributor.author | Karunanayake, E.H. | |
| dc.date.accessioned | 2016-01-14T09:42:26Z | |
| dc.date.available | 2016-01-14T09:42:26Z | |
| dc.date.issued | 2008 | |
| dc.identifier.citation | The Ceylon Medical Journal, 53(03)pp.79-82 | |
| dc.identifier.uri | https://dl.nsf.gov.lk/handle/1/21184 | |
| dc.publisher | Sri Lanka Medical Association. Colombo | |
| dc.subject | Medical Sciences | |
| dc.subject | Cord blood leptin level | |
| dc.subject | Pregnancy | |
| dc.subject | Pregnancy complications | |
| dc.subject | Pregnancy induced hypertension | |
| dc.subject | Gestational diabetes mellitus | |
| dc.subject | Neonatal anthropometry | |
| dc.subject | Fetal growth | |
| dc.subject | Placenta | |
| dc.title | Cord blood leptin levels in normal pregnancies, pregnancy induced hypertension and gestational diabetes mellitus | |
| dc.type | Article |
