Effects of 5 IU oxytocin bolus and 20 IU oxytocin infusion compared to 5 IU oxytocin bolus and normal saline infusion in the control of blood loss during and after ante-partum lower segment caesarean section:a randomized controlled trial
| dc.contributor.author | Kajendran, J. | |
| dc.contributor.author | Silva, G.R.C. | |
| dc.contributor.author | Ranaraja, S.K. | |
| dc.date.accessioned | 2019-02-27T10:03:58Z | |
| dc.date.available | 2019-02-27T10:03:58Z | |
| dc.date.issued | 2017-09 | |
| dc.identifier.citation | The Ceylon Medical Journal, 62(3):p.121-127 | |
| dc.identifier.uri | https://dl.nsf.gov.lk/handle/1/24429 | |
| dc.publisher | The Sri Lanka Medical Association:Colombo | |
| dc.subject | Oxytocin bolus and infusion | |
| dc.subject | Blood loss | |
| dc.subject | Caesarean section | |
| dc.title | Effects of 5 IU oxytocin bolus and 20 IU oxytocin infusion compared to 5 IU oxytocin bolus and normal saline infusion in the control of blood loss during and after ante-partum lower segment caesarean section:a randomized controlled trial | |
| dc.type | Article |
