Analytical studies of stream sediments as monitors in mineralisation
| dc.contributor.researcher | Dharmadasa, D. | |
| dc.date.accessioned | 2015-03-12T06:03:47Z | |
| dc.date.available | 2015-03-12T06:03:47Z | |
| dc.date.grantawarded | 1982-01-01 | |
| dc.date.pgdegree | 1985 | |
| dc.identifier.institution | University of Peradeniya | |
| dc.identifier.pgdegree | M.Sc | |
| dc.identifier.reportnumber | FR 0879 T | |
| dc.identifier.researchgrantnumber | RGB/82/019 | |
| dc.identifier.uri | https://dl.nsf.gov.lk/handle/1/17815 | |
| dc.subject | Chemical Sciences | |
| dc.subject | Inorganic Chemistry | |
| dc.title | Analytical studies of stream sediments as monitors in mineralisation | |
| dc.type | Thesis |
