Development of passenger demand O-D matrix for public bus transportation in Western province
| dc.contributor.author | Sirisoma, N. | |
| dc.contributor.author | Bandara, J.M.S.J. | |
| dc.contributor.author | Kumarage, A. | |
| dc.date.accessioned | 2016-10-20T09:19:33Z | |
| dc.date.available | 2016-10-20T09:19:33Z | |
| dc.date.issued | 2001 | |
| dc.identifier.citation | Engineering Research Unit Symposium for Research in Industry, University of Moratuwa:p.E56-E65 | |
| dc.identifier.reportnumber | FR 1271 | |
| dc.identifier.researchgrantnumber | RG/99/E/002 | |
| dc.identifier.uri | https://dl.nsf.gov.lk/handle/1/23447 | |
| dc.subject | Engineering and Technology | |
| dc.subject | Bus transport | |
| dc.subject | Passenger demand | |
| dc.subject | Origin-destination matrix | |
| dc.subject | Travel pattern | |
| dc.title | Development of passenger demand O-D matrix for public bus transportation in Western province | |
| dc.type | Article |
