Accumulated thermal time affects growth, yield and phenological development of Sesame (Sesamum indicum L.) in the dry zone of Sri Lanka
| dc.contributor.author | Kumara, H.W.K.P. | |
| dc.contributor.author | Fernando, K.M.C. | |
| dc.contributor.author | Gunathilaka, W.M.N.D. | |
| dc.date.accessioned | 2022-08-18T07:56:00Z | |
| dc.date.available | 2022-08-18T07:56:00Z | |
| dc.date.issued | 2021 | |
| dc.identifier.citation | Tropical Agricultural Research and Extension,24(4):p.286-300 | |
| dc.identifier.uri | https://dl.nsf.gov.lk/handle/1/25668 | |
| dc.publisher | Faculty of Agriculture, University of Ruhuna:Kamburupitiya | |
| dc.subject | Accumulated thermal time | |
| dc.subject | Maha season | |
| dc.subject | Phenology | |
| dc.subject | Sesamum indicum | |
| dc.subject | Yala season | |
| dc.title | Accumulated thermal time affects growth, yield and phenological development of Sesame (Sesamum indicum L.) in the dry zone of Sri Lanka |
