Household willingness to pay for improved solid waste management in Batticaloa, Sri Lanka
| dc.contributor.author | Thirumarpan, K. | |
| dc.contributor.author | Dilsath, M.S.A. | |
| dc.date.accessioned | 2019-01-04T10:02:33Z | |
| dc.date.available | 2019-01-04T10:02:33Z | |
| dc.date.issued | 2015 | |
| dc.identifier.citation | Tropical Agricultural Research and Extension,18(2):p.76-86 | |
| dc.identifier.uri | https://dl.nsf.gov.lk/handle/1/24101 | |
| dc.publisher | Faculty of Agriculture, University of Ruhuna:Kamburupitiya | |
| dc.subject | Binomial logistic regression | |
| dc.subject | Solid waste | |
| dc.subject | Willingness to pay | |
| dc.title | Household willingness to pay for improved solid waste management in Batticaloa, Sri Lanka |
