Sorption studies of textile dyes using naturally available substances
| dc.contributor.author | Priyantha, N. | |
| dc.contributor.author | Navaratne, A.N. | |
| dc.contributor.author | Kulasooriya, T.P.K. | |
| dc.date.accessioned | 2017-02-14T04:59:45Z | |
| dc.date.available | 2017-02-14T04:59:45Z | |
| dc.date.issued | 2015 | |
| dc.identifier.citation | Fourth International Symposium on Water Quality and Human Health:Challenges Ahead, PGIS, University of Peradeniya:p.55 | |
| dc.identifier.reportnumber | FR 1705 | |
| dc.identifier.researchgrantnumber | RG/2012/BS/005 | |
| dc.identifier.uri | https://dl.nsf.gov.lk/handle/1/23483 | |
| dc.subject | Biological Sciences | |
| dc.subject | Textile industry | |
| dc.subject | Industrial effluents | |
| dc.subject | Brick clay | |
| dc.subject | Biosorption | |
| dc.subject | Adsorption isotherm | |
| dc.title | Sorption studies of textile dyes using naturally available substances | |
| dc.type | Article |
