Computer simulation of a 2-stroke gasolone direct Injection engine to optimize the injection timing in order to minimize harmful emissions
| dc.contributor.associateresearchers | Wijeyakulasuriya, S.D. | |
| dc.contributor.researcher | Sugathapala, A.G.T. | |
| dc.date.accessioned | 2015-04-09T09:30:14Z | |
| dc.date.available | 2015-04-09T09:30:14Z | |
| dc.date.award | 2005-09-11 | |
| dc.date.reportsubmit | 2007-03-11 | |
| dc.identifier.institution | University of Moratuwa | |
| dc.identifier.reportnumber | FR 1458 | |
| dc.identifier.researchgrantnumber | RG/2005/E/09 | |
| dc.identifier.uri | https://dl.nsf.gov.lk/handle/1/18750 | |
| dc.subject | Engineering and Built Environment | |
| dc.title | Computer simulation of a 2-stroke gasolone direct Injection engine to optimize the injection timing in order to minimize harmful emissions |
