Use of tea polyphenols as chromogenic reagents in the paper chromatography of iron and aluminium
| dc.contributor.author | Divakar, N.G. | en_US |
| dc.contributor.author | Rao, U.N.N. | en_US |
| dc.date.accessioned | 2014-11-18T10:42:37Z | |
| dc.date.available | 2014-11-18T10:42:37Z | |
| dc.date.issued | 1974 | en_US |
| dc.identifier.citation | Tea Quarterly44(2-3)pp.120-121 | en_US |
| dc.identifier.uri | https://dl.nsf.gov.lk/handle/1/12600 | |
| dc.publisher | Tea Research Institute. Thalawakele | en_US |
| dc.subject | Biochemistry | en_US |
| dc.subject | Black tea leaves | en_US |
| dc.subject | Polyphenol | en_US |
| dc.subject | Chromogenic reagent | en_US |
| dc.subject | Paper chromatography | en_US |
| dc.title | Use of tea polyphenols as chromogenic reagents in the paper chromatography of iron and aluminium | en_US |
| dc.type | A | en_US |
