The performance of India's export zones, a comparison with the chinese approach
| dc.contributor.author | Wimalaratana, W. | en_US |
| dc.date.accessioned | 2010-07-06T09:20:33Z | |
| dc.date.available | 2010-07-06T09:20:33Z | |
| dc.date.issued | 2001 | en_US |
| dc.identifier.citation | Sri Lanka Journal of Social Sciences, 23(1 and 2) and 24(1 and 2):p.63-66 | en_US |
| dc.identifier.uri | https://dl.nsf.gov.lk/handle/1/5087 | |
| dc.publisher | National Science Foundation:Colombo | en_US |
| dc.subject | Export processing zones | en_US |
| dc.subject | India | en_US |
| dc.subject | China | en_US |
| dc.subject | Economic development | en_US |
| dc.subject.lcc | Economics | en_US |
| dc.title | The performance of India's export zones, a comparison with the chinese approach | en_US |
| dc.type | Article | en_US |
