Factors affecting shoot production in tea (Camellia sinensis) when grown as a plantation crop. the influence of climatic conditions and age from pruning on flush shoot production
| dc.contributor.author | Portsmouth, G.B. | en_US |
| dc.date.accessioned | 2014-11-18T10:44:38Z | |
| dc.date.available | 2014-11-18T10:44:38Z | |
| dc.date.issued | 1957 | en_US |
| dc.identifier.citation | Tea Quarterly28(1-2)pp.8-20 | en_US |
| dc.identifier.uri | https://dl.nsf.gov.lk/handle/1/13222 | |
| dc.publisher | Tea Research Institute. Thalawakele | en_US |
| dc.subject | Agriculture | en_US |
| dc.subject | Shoot production | en_US |
| dc.subject | Camellia sinensis | en_US |
| dc.subject | Climatic condition | en_US |
| dc.subject | Weather conditions | en_US |
| dc.title | Factors affecting shoot production in tea (Camellia sinensis) when grown as a plantation crop. the influence of climatic conditions and age from pruning on flush shoot production | en_US |
| dc.type | A | en_US |
