Molecular marker based validation of genetic relatedness among maize(Zea mays L.)inbred lines and its influence on heterosis
| dc.contributor.author | Subramanian, A. | en_US |
| dc.contributor.author | Subbaraman, N. | en_US |
| dc.date.accessioned | 2014-11-12T10:55:18Z | |
| dc.date.available | 2014-11-12T10:55:18Z | |
| dc.date.issued | 2004 | en_US |
| dc.identifier.citation | Tropical Agricultural Research, 16:p.91-98 | en_US |
| dc.identifier.uri | https://dl.nsf.gov.lk/handle/1/12359 | |
| dc.publisher | Postgraduate Institute of Agriculture, University of Peradeniya:Peradeniya | en_US |
| dc.subject | Agriculture | en_US |
| dc.subject | Genetic diversity | en_US |
| dc.subject | Zea mays L. | en_US |
| dc.subject | Random amplified polymorphic DNA analysis | en_US |
| dc.subject | Molecular biotechnology | en_US |
| dc.subject | Hybrid performance | en_US |
| dc.subject | Plant breeding | en_US |
| dc.title | Molecular marker based validation of genetic relatedness among maize(Zea mays L.)inbred lines and its influence on heterosis | en_US |
| dc.type | A | en_US |
