Identification of mechanisms of excitation, charge transfer and ionisation in classical proton-hygrogen atom collisions in two dimensions using divisions in phase space
| dc.contributor.author | Bandarage, G. | |
| dc.date.accessioned | 2015-03-12T10:34:10Z | |
| dc.date.available | 2015-03-12T10:34:10Z | |
| dc.date.issued | 2007 | |
| dc.identifier.citation | Proceedings of the 63rd Annual Sessions of SLAAS, Part I, Abstracts:p.97-98 | |
| dc.identifier.reportnumber | FR 1552 | |
| dc.identifier.researchgrantnumber | RG/2003/ZOO/006 | |
| dc.identifier.uri | https://dl.nsf.gov.lk/handle/1/17897 | |
| dc.subject | Chemistry | |
| dc.subject | Proton-hydrogen atom collisions | |
| dc.subject | Ionisation | |
| dc.title | Identification of mechanisms of excitation, charge transfer and ionisation in classical proton-hygrogen atom collisions in two dimensions using divisions in phase space | |
| dc.type | Article |
