Response of brain and liver cholinesterases of Nile tilapia, Oreochromis niloticus, to single and multiple exposures of chlorpyrifos and carbosulfan
| dc.contributor.author | Chandrasekera, L.K.H.U | |
| dc.contributor.author | Pathiratne, A. | |
| dc.date.accessioned | 2015-04-20T06:15:33Z | |
| dc.date.available | 2015-04-20T06:15:33Z | |
| dc.date.issued | 2005 | |
| dc.identifier.citation | Bulletin of Environmental Contamination and Toxicology, 75:p.1228-1233 | |
| dc.identifier.reportnumber | FR 1565 | |
| dc.identifier.researchgrantnumber | RG/2003/ZOO/005 | |
| dc.identifier.uri | https://dl.nsf.gov.lk/handle/1/19225 | |
| dc.subject | Fishery Biology | |
| dc.subject | Nile tilapia | |
| dc.subject | Oreochromis niloticus | |
| dc.title | Response of brain and liver cholinesterases of Nile tilapia, Oreochromis niloticus, to single and multiple exposures of chlorpyrifos and carbosulfan | |
| dc.type | Article |
