A study of total and glucose tolerance factor chromium content of foods
| dc.contributor.associateresearchers | Fernando, K.A.N.C | |
| dc.contributor.researcher | Atukorala, T.M.S | |
| dc.date.accessioned | 2015-04-06T02:48:07Z | |
| dc.date.available | 2015-04-06T02:48:07Z | |
| dc.date.award | 1984-01-01 | |
| dc.date.reportsubmit | 1988-04-25 | |
| dc.identifier.institution | Faculty of Medicine | |
| dc.identifier.reportnumber | FR 0665 | |
| dc.identifier.researchgrantnumber | RG/84/C/009 | |
| dc.identifier.uri | https://dl.nsf.gov.lk/handle/1/18668 | |
| dc.subject | Chemical Sciences | |
| dc.subject | Food Chemistry | |
| dc.title | A study of total and glucose tolerance factor chromium content of foods |
