Spatial and temporal variations of hydrogeochemistry in acient tank cascade system in Sri Lanka:evidence for a constructed wetland
dc.contributor.researcher | Mahatantila, W.D.K. | |
dc.date.accessioned | 2015-03-21T03:23:43Z | |
dc.date.available | 2015-03-21T03:23:43Z | |
dc.date.grantawarded | 2004-11-01 | |
dc.identifier.institution | University of Peradeniya | |
dc.identifier.pgdegree | M.Phil | |
dc.identifier.reportnumber | FR 1443 T | |
dc.identifier.researchgrantnumber | RG/2004/GMR/001 | |
dc.identifier.uri | https://dl.nsf.gov.lk/handle/1/18077 | |
dc.title | Spatial and temporal variations of hydrogeochemistry in acient tank cascade system in Sri Lanka:evidence for a constructed wetland | |
dc.type | Thesis |
Files
License bundle
1 - 1 of 1