Effect of different levels and frequency of nitrogen application on the nodulation of groundnut(Arachis hypogea L) in regosols
| dc.contributor.author | Thanaraj, T. | en_US |
| dc.contributor.author | Sandanam, S. | en_US |
| dc.date.accessioned | 2012-12-06T06:30:24Z | |
| dc.date.available | 2012-12-06T06:30:24Z | |
| dc.date.issued | 1999 | en_US |
| dc.identifier.citation | Agrieast1pp.59-66 | en_US |
| dc.identifier.uri | https://dl.nsf.gov.lk/handle/1/9487 | |
| dc.publisher | Eastern University. Chenkalady | en_US |
| dc.subject | Agriculture | en_US |
| dc.subject | Legumes | en_US |
| dc.subject | Nitrogen fertilizers | en_US |
| dc.subject | Nodulation | en_US |
| dc.title | Effect of different levels and frequency of nitrogen application on the nodulation of groundnut(Arachis hypogea L) in regosols | en_US |
| dc.type | Article | en_US |
