Gross Alpha and Gross Beta Activities of Tap Water Samples from Different Locations of Dhaka City
| dc.contributor.author | Ferdous, Mst.J. | |
| dc.contributor.author | Rahman, Md.M. | |
| dc.contributor.author | Begum, A. | |
| dc.date.accessioned | 2018-11-15T06:41:48Z | |
| dc.date.available | 2018-11-15T06:41:48Z | |
| dc.date.issued | 2012 | |
| dc.identifier.citation | Sri Lankan Journal of Physics,13(1):p.1-8 | |
| dc.identifier.uri | https://dl.nsf.gov.lk/handle/1/23957 | |
| dc.publisher | Institute of Physics:Colombo | |
| dc.subject | Gross Alpha | |
| dc.subject | Gross beta | |
| dc.subject | Tap water | |
| dc.subject | ZnS Scintillation Counter | |
| dc.subject | Gas Proportional Counter | |
| dc.title | Gross Alpha and Gross Beta Activities of Tap Water Samples from Different Locations of Dhaka City |
