Statistics for Economic Review
Total visits
| views | |
|---|---|
| Economic Review | 32 |
Total visits per month
| views | |
|---|---|
| June 2025 | 1 |
| July 2025 | 12 |
| August 2025 | 1 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 2 |
| December 2025 | 0 |
Top country views
| views | |
|---|---|
| Sri Lanka | 20 |
| Australia | 4 |
| United States | 3 |
| India | 2 |
| Netherlands | 2 |
| Bangladesh | 1 |
Top city views
| views | |
|---|---|
| Veyangoda | 7 |
| Nugegoda | 6 |
| Brisbane | 4 |
| Gulfport | 2 |
| Battaramulla South | 1 |
| Colombo | 1 |
| Dhaka | 1 |
| Hudson | 1 |
| Malabe | 1 |
| Peradeniya | 1 |
| Visakhapatnam | 1 |
