Statistics for Ceylon Journal of Medical Science
Total visits
| views | |
|---|---|
| (object name could not be loaded) | 1898 |
Total visits per month
| views | |
|---|---|
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 0 |
| January 2026 | 0 |
| February 2026 | 0 |
| March 2026 | 0 |
Top country views
| views | |
|---|---|
| United States | 1275 |
| Singapore | 526 |
| Australia | 20 |
| China | 18 |
| India | 17 |
| Ukraine | 14 |
| Sri Lanka | 10 |
| Argentina | 7 |
| Brazil | 4 |
| Poland | 3 |
| Japan | 2 |
| Mongolia | 1 |
| Netherlands | 1 |
Top city views
| views | |
|---|---|
| Singapore | 521 |
| Mumbai | 15 |
| Kyiv | 9 |
| Perth | 7 |
| Colombo | 4 |
| Odesa | 4 |
| Adelaide | 3 |
| Auburn | 3 |
| Nugegoda | 3 |
| Dombivali | 2 |
| Melbourne | 2 |
| Brisbane | 1 |
| Canberra | 1 |
| Dambulla | 1 |
| Hikkaduwa | 1 |
| Kandy | 1 |
| Modesto | 1 |
| Parramatta | 1 |
| Shenzhen | 1 |
| Sydney | 1 |
