Statistics for 1.NSF Funded Research
Total visits
| views | |
|---|---|
| 1.NSF Funded Research | 335 |
Total visits per month
| views | |
|---|---|
| May 2025 | 34 |
| June 2025 | 17 |
| July 2025 | 14 |
| August 2025 | 13 |
| September 2025 | 7 |
| October 2025 | 0 |
| November 2025 | 39 |
Top country views
| views | |
|---|---|
| Sri Lanka | 139 |
| Germany | 49 |
| China | 32 |
| United States | 25 |
| Netherlands | 14 |
| India | 6 |
| Iran | 6 |
| Japan | 6 |
| Finland | 4 |
| Colombia | 1 |
| United Kingdom | 1 |
| Hong Kong SAR China | 1 |
| Iraq | 1 |
| Panama | 1 |
| Vietnam | 1 |
Top city views
| views | |
|---|---|
| Colombo | 54 |
| Peradeniya | 9 |
| Nugegoda | 8 |
| Dehiwala | 7 |
| Dehiwala-Mount Lavinia | 7 |
| Ratmalana | 6 |
| Anuradhapura | 5 |
| Dambulla | 5 |
| Baton Rouge | 3 |
| Galle | 3 |
| Kandy | 3 |
| Pune | 3 |
| Tabriz | 3 |
| Tehran | 3 |
| Helsinki | 2 |
| Maharagama | 2 |
| Malambe | 2 |
| Seeduwa | 2 |
| Chia | 1 |
| Haiphong | 1 |
| Hitchin | 1 |
| Homagama | 1 |
| Ja Ela | 1 |
| Jalandhar | 1 |
| Kandana | 1 |
| Kendall Park | 1 |
| Negombo | 1 |
| Palwal | 1 |
| Panadura | 1 |
| Pannipitiya | 1 |
| Patiala | 1 |
| Wayikkal | 1 |
