Statistics for A 1:50,000-scale forest map of Sri lanka. the basis for a National Forest Geographic Information System
Total visits
| views | |
|---|---|
| A 1:50,000-scale forest map of Sri lanka. the basis for a National Forest Geographic Information System | 92 |
Total visits per month
| views | |
|---|---|
| May 2025 | 8 |
| June 2025 | 9 |
| July 2025 | 13 |
| August 2025 | 1 |
| September 2025 | 1 |
| October 2025 | 0 |
| November 2025 | 0 |
Top country views
| views | |
|---|---|
| Sri Lanka | 78 |
| Netherlands | 6 |
| India | 4 |
| Australia | 1 |
| Japan | 1 |
| Qatar | 1 |
Top city views
| views | |
|---|---|
| Colombo | 30 |
| Dehiwala | 5 |
| Kandy | 4 |
| Nikaweratiya | 4 |
| Negombo | 3 |
| Panadura | 3 |
| Kandana | 2 |
| Malambe | 2 |
| Nugegoda | 2 |
| Piliyandala | 2 |
| Polonnaruwa | 2 |
| Ambalangoda | 1 |
| Bemmulla | 1 |
| Chilaw | 1 |
| Eheliyagoda | 1 |
| Galle | 1 |
| Gampaha | 1 |
| Gintota | 1 |
| Kaduwela | 1 |
| Melbourne | 1 |
