Geo-statistical models for determining spatial variation and spatial dependency of soil arsenic in Bangladesh
| dc.contributor.author | Kabir, M.S. | |
| dc.contributor.author | Salam, M.A. | |
| dc.contributor.author | Paul, D.N.R. | |
| dc.contributor.author | Hossain, M.I. | |
| dc.contributor.author | Rahman, N.M.F. | |
| dc.contributor.author | Latif, M.A. | |
| dc.date.accessioned | 2017-07-31T04:07:16Z | |
| dc.date.available | 2017-07-31T04:07:16Z | |
| dc.date.issued | 2017-6 | |
| dc.identifier.citation | Journal of the National Science Foundation of Sri Lanka, 45(2):p.179-191 | |
| dc.identifier.uri | https://dl.nsf.gov.lk/handle/1/23561 | |
| dc.publisher | NSF:Colombo | |
| dc.subject | Arsenic | |
| dc.subject | Geostatistics | |
| dc.subject | Interpolation | |
| dc.subject | Kriging | |
| dc.subject | Semi-variogram | |
| dc.subject | Soil | |
| dc.title | Geo-statistical models for determining spatial variation and spatial dependency of soil arsenic in Bangladesh | |
| dc.type | Article |
