Impact of Coronal Mass Ejection on different characteristic parameters of lower thermospheric region
| dc.contributor.author | Paul, S. | |
| dc.contributor.author | De, S.S. | |
| dc.date.accessioned | 2018-11-16T06:41:27Z | |
| dc.date.available | 2018-11-16T06:41:27Z | |
| dc.date.issued | 2016 | |
| dc.identifier.citation | Sri Lankan Journal of Physics,18:p.1-16 | |
| dc.identifier.uri | https://dl.nsf.gov.lk/handle/1/23976 | |
| dc.publisher | Institute of Physics:Colombo | |
| dc.subject | Coronal mass ejection | |
| dc.subject | Dispersion | |
| dc.subject | International Reference Ionosphere | |
| dc.subject | Magnetic reconnection | |
| dc.subject | Thermosphere | |
| dc.title | Impact of Coronal Mass Ejection on different characteristic parameters of lower thermospheric region |
