Cadmium and arsenic levels in edible fi shes, Oreochromis niloticus (Nile tilapia) and Ompok bimaculatus (butter catfi sh) from Padaviya Reservoir, Sri Lanka and human health risk assessment associatedwith their dietary exposure
| dc.contributor.author | Weerasekara, K.A.W.S. | |
| dc.contributor.author | Pathiratne, A. | |
| dc.contributor.author | Kithsiri, H.M.P. | |
| dc.date.accessioned | 2021-04-07T06:08:23Z | |
| dc.date.available | 2021-04-07T06:08:23Z | |
| dc.date.issued | 2020-12 | |
| dc.identifier.citation | Journal of the National Science Foundation of Sri Lanka,48(4):p.335-344 | |
| dc.identifier.uri | https://dl.nsf.gov.lk/handle/1/25245 | |
| dc.publisher | NSF:Colombo | |
| dc.subject | Chronic kidney disease | |
| dc.subject | Heavy metal | |
| dc.subject | ICP-MS | |
| dc.subject | North Central Province | |
| dc.subject | Padaviya reservoir fish | |
| dc.subject | Risk assessment | |
| dc.title | Cadmium and arsenic levels in edible fi shes, Oreochromis niloticus (Nile tilapia) and Ompok bimaculatus (butter catfi sh) from Padaviya Reservoir, Sri Lanka and human health risk assessment associatedwith their dietary exposure | |
| dc.type | Article |
