Density functional theory (DFT) and time-dependent density functional theory (TDDFT) studies of selected ancient colourants as sensitizers in dye-sensitized solar cells
| dc.contributor.author | Kooh, M.R.R. | |
| dc.date.accessioned | 2014-12-02T08:35:19Z | |
| dc.date.available | 2014-12-02T08:35:19Z | |
| dc.date.issued | 2014-06 | |
| dc.identifier.citation | Journal of the National Science Foundation of Sri Lanka, 42(2):p.169-175 | en_US |
| dc.identifier.uri | https://dl.nsf.gov.lk/handle/1/13559 | |
| dc.language.iso | en | en_US |
| dc.publisher | NSF:Colombo | en_US |
| dc.subject | Brazilein | en_US |
| dc.subject | Haematein | en_US |
| dc.subject | Haematoxylin | en_US |
| dc.title | Density functional theory (DFT) and time-dependent density functional theory (TDDFT) studies of selected ancient colourants as sensitizers in dye-sensitized solar cells | en_US |
| dc.type | Article | en_US |
