Analysis of the behaviour of SnO2 composites of ZnO and TiO2 using impedance spectroscopy
| dc.contributor.author | Nupearachchi, C.N. | |
| dc.contributor.author | Perera, V.P.S. | |
| dc.date.accessioned | 2014-12-01T07:22:58Z | |
| dc.date.available | 2014-12-01T07:22:58Z | |
| dc.date.issued | 2014-03 | |
| dc.identifier.citation | Journal of the National Science Foundation of Sri Lanka, 42(1):p.17-22 | en_US |
| dc.identifier.uri | https://dl.nsf.gov.lk/handle/1/13540 | |
| dc.language.iso | en | en_US |
| dc.subject | Composite films | en_US |
| dc.subject | Dye sensitized solar cells | en_US |
| dc.title | Analysis of the behaviour of SnO2 composites of ZnO and TiO2 using impedance spectroscopy | en_US |
| dc.type | Article | en_US |
