Prevalence and in silico analysis of p.D658G variant of WDR36 gene in patients affected with primary open angle glaucoma from Punjab Pakistan
| dc.contributor.author | Yousaf, K. | |
| dc.contributor.author | Shabbir, Z. | |
| dc.contributor.author | Bashir, R. | |
| dc.contributor.author | Raza, S.M. | |
| dc.contributor.author | Ilyas, S. | |
| dc.contributor.author | Haq, R. | |
| dc.date.accessioned | 2024-12-19T10:36:52Z | |
| dc.date.issued | 2024-03 | |
| dc.identifier.citation | Journal of the National Science Foundation of Sri Lanka,52(1):p.35-44 | |
| dc.identifier.uri | https://dl.nsf.gov.lk/handle/1/25819 | |
| dc.publisher | NSF:Colombo | |
| dc.subject | Intra ocular pressure | |
| dc.subject | Latent transforming growth | |
| dc.subject | Factor-beta Protein 2 | |
| dc.subject | Primary open angle glaucoma | |
| dc.subject | WD repeat domain 36 | |
| dc.title | Prevalence and in silico analysis of p.D658G variant of WDR36 gene in patients affected with primary open angle glaucoma from Punjab Pakistan | |
| dc.type | Article |
