Morphological, SSR and ISSR marker based genetic diversity assessment of mountain papaya germplasm in comparison with Carica papaya
| dc.contributor.author | Warnakula, W.A.D.L.R. | |
| dc.contributor.author | Kottearachchi, N.S. | |
| dc.contributor.author | Yakandawala, K. | |
| dc.date.accessioned | 2018-01-09T10:42:14Z | |
| dc.date.available | 2018-01-09T10:42:14Z | |
| dc.date.issued | 2017-09 | |
| dc.identifier.citation | Journal of the National Science Foundation of Sri Lanka,45(3):p.255-264 | |
| dc.identifier.uri | https://dl.nsf.gov.lk/handle/1/23577 | |
| dc.publisher | NSF:Colombo | |
| dc.subject | Carica papaya | |
| dc.subject | ISSR markers | |
| dc.subject | Morphological characterisation | |
| dc.subject | Mountain papaya | |
| dc.subject | SSR markers | |
| dc.title | Morphological, SSR and ISSR marker based genetic diversity assessment of mountain papaya germplasm in comparison with Carica papaya | |
| dc.type | Article |
