On the use of complete and incomplete information in regression analysis
| dc.contributor.author | Weerahandi, S. | en_US |
| dc.date.accessioned | 2010-07-06T11:02:32Z | |
| dc.date.available | 2010-07-06T11:02:32Z | |
| dc.date.issued | 1982 | en_US |
| dc.identifier.citation | Journal of the National Science Council of Sri Lanka, 10(1):p.1-11 | en_US |
| dc.identifier.uri | https://dl.nsf.gov.lk/handle/1/5980 | |
| dc.publisher | National Science Council:Colombo | en_US |
| dc.subject | Quadratic constraints | en_US |
| dc.subject | Theil's theory | en_US |
| dc.subject | Mixed linear constraints | en_US |
| dc.subject.lcc | Mathematics | en_US |
| dc.title | On the use of complete and incomplete information in regression analysis | en_US |
| dc.type | Article | en_US |
